PRICING
Model pricing and billing
Public catalog rates for 41 models. Themodel marketplaceis the single source of truth for models and prices.
| Model | Provider | Billing unit | Input / unit price | Output | Cache read | Cache write | Status |
|---|---|---|---|---|---|---|---|
Claude Fable 5claude-fable-5 | anthropic | per 1M tokens | ¥10 | ¥50 | ¥1 | ¥12.5 | Available |
Claude Fable 5.1claude-fable-5-1 | anthropic | per 1M tokens | ¥10 | ¥50 | ¥0.25 | ¥12.5 | Available |
Claude Fable 5.2claude-fable-5-2 | anthropic | per 1M tokens | ¥8 | ¥40 | ¥0.2 | ¥10 | Available |
Claude Opus 4.7claude-opus-4-7 | anthropic | per 1M tokens | ¥5 | ¥25 | ¥0.5 | ¥6.25 | Available |
Claude Opus 4.8claude-opus-4-8 | anthropic | per 1M tokens | ¥5 | ¥25 | ¥0.5 | ¥6.25 | Available |
Claude Opus 5claude-opus-5 | anthropic | per 1M tokens | ¥5 | ¥25 | ¥0.5 | ¥6.25 | Available |
Claude Opus 5.5claude-opus-5-5 | anthropic | per 1M tokens | ¥4 | ¥20 | ¥0.4 | ¥5 | Available |
Claude Sonnet 5claude-sonnet-5 | anthropic | per 1M tokens | ¥2 | ¥10 | ¥0.2 | ¥2.5 | Available |
Claude Sonnet 5.5claude-sonnet-5-5 | anthropic | per 1M tokens | ¥2 | ¥10 | ¥0.2 | ¥2.5 | Available |
DeepSeek V4 Prodeepseek-v4-pro | deepseek | per 1M tokens | ¥5.544 | ¥16.632 | ¥0.185 | — | Available |
DeepSeek V4.1 Flashdeepseek-v4.1-flash | deepseek | per 1M tokens | ¥1.26 | ¥5.04 | ¥0.025 | — | Available |
Gemini 3 Pro Image Previewgemini-3-pro-image-preview | ¥0.66 / image | ¥0.66 | — | — | — | Available | |
Gemini 3.1 Flash Image Previewgemini-3.1-flash-image-preview | ¥0.332 / image | ¥0.332 | — | — | — | Available | |
Gemini 3.1 Pro Previewgemini-3.1-pro-preview | per 1M tokens | ¥2 | ¥12 | ¥0.2 | — | Available | |
Gemini 3.5 Flashgemini-3.5-flash | per 1M tokens | ¥1.5 | ¥9 | ¥0.15 | — | Available | |
Gemini 3.6 Flashgemini-3.6-flash | per 1M tokens | ¥0.75 | ¥3.75 | ¥0.075 | — | Available | |
Gemini 3.7 Flashgemini-3.7-flash | per 1M tokens | ¥0.75 | ¥3.75 | ¥0.075 | — | Available | |
Gemini 3.8 Flashgemini-3.8-flash | per 1M tokens | ¥0.75 | ¥3.75 | ¥0.075 | — | Available | |
Gemini 4 Argongemini-4-argon | per 1M tokens | ¥2 | ¥10 | ¥0.1 | — | Available | |
GPT Image 2 1Kgpt-image-2 | micu | ¥0.1 / image | ¥0.1 | — | — | — | Available |
GPT Image 2 4Kgpt-image-2-4k | micu | ¥0.25 / image | ¥0.25 | — | — | — | Available |
Kimi K3kimi-k3 | moonshot | per 1M tokens | ¥14 | ¥70 | ¥1.4 | — | Available |
Kimi K3.1 Prokimi-k3.1-pro | moonshot | per 1M tokens | ¥2 | ¥10 | ¥0.2 | ¥2 | Available |
GPT-5.5gpt-5.5 | openai | per 1M tokens | ¥5 | ¥30 | ¥0.5 | — | Available |
GPT-5.6 Solgpt-5.6-sol | openai | per 1M tokens | ¥5 | ¥30 | ¥0.5 | ¥6.25 | Available |
GPT-5.6 Terragpt-5.6-terra | openai | per 1M tokens | ¥2 | ¥12 | ¥0.2 | ¥2.5 | Available |
GPT-6 Astragpt-6-astra | openai | per 1M tokens | ¥10 | ¥50 | ¥1 | ¥12.5 | Available |
GPT-6 Solgpt-6-sol | openai | per 1M tokens | ¥2 | ¥10 | ¥0.2 | ¥2.5 | Available |
GPT-6.1 Solgpt-6.1-sol | openai | per 1M tokens | ¥2 | ¥10 | ¥0.1 | ¥2.5 | Available |
GPT-6.1 Terragpt-6.1-terra | openai | per 1M tokens | ¥1 | ¥5 | ¥0.05 | ¥1.25 | Available |
Image 2.5image2.5 | openox | ¥0.1 / image | ¥0.1 | — | — | — | Available |
Seedance 2 10sseedance-2-10s | seedance | ¥6 / video | ¥6 | — | — | — | Available |
Seedance 2 15sseedance-2-15s | seedance | ¥9 / video | ¥9 | — | — | — | Available |
Seedance 2 5sseedance-2-5s | seedance | ¥3 / video | ¥3 | — | — | — | Available |
Seedance 2.0seedance2.0 | wxart | ¥0.65 / second | ¥0.65 | — | — | — | Available |
Seedance 2.5seedance2.5 | wxart | ¥0.94 / second | ¥0.94 | — | — | — | Available |
Grok 4.5grok-4.5 | xai | per 1M tokens | ¥2 | ¥6 | ¥0.5 | — | Available |
Grok 4.7grok-4.7 | xai | per 1M tokens | ¥2 | ¥6 | ¥0.5 | — | Available |
Grok Video 1.0grok-video-1.0 | xai | ¥0.5 / video | ¥0.5 | — | — | — | Available |
Grok Video 1.5grok-video-1.5 | xai | ¥1 / video | ¥1 | — | — | — | Available |
GLM 5.3glm-5.3 | z-ai | per 1M tokens | ¥8 | ¥28 | ¥2 | — | Available |
Directory rates only; group multipliers are not included. Effective prices and subscription credits are calculated in the marketplace.
Group multipliers
The actual charge depends on the selected group. Effective group prices are shown in the marketplace.
| Group | Product line | Billing source | Multiplier |
|---|---|---|---|
| GPT限时福利组(充值) | gpt | gpt_wallet | 0.16× |
| grok | grok | pay-as-you-go | 0.4× |
| GPT限时福利组 | gpt | pay-as-you-go | 0.8× |
| 限时特惠组 | claude | pay-as-you-go | 0.8× |
| Claude 订阅特惠组 | claude | pay-as-you-go | 1× |
| image | image | pay-as-you-go | 1× |
| glm | glm | pay-as-you-go | 1× |
| GPT限时福利组(订阅) | gpt | gpt_subscription | 1× |
| gpt-unified | gpt | pay-as-you-go | 1× |
| deepseek | deepseek | pay-as-you-go | 1× |
| gemini | gemini | pay-as-you-go | 1× |
| video | video | pay-as-you-go | 1× |
| kimi | kimi | pay-as-you-go | 1× |
| special | claude | pay-as-you-go | 1.26× |
| pro直连 | gpt | pay-as-you-go | 1.8× |
| reverse | claude | pay-as-you-go | 1.96× |
| GPT Pro特惠(订阅) | gpt | gpt_subscription | 2.5× |
| GPT Pro稳定(订阅) | gpt | gpt_subscription | 4.5× |
| direct | claude | pay-as-you-go | 4.8× |
| GPT 企业官key(订阅) | gpt | gpt_subscription | 8.25× |
Third-party reviews
Third-party data may lag; models and prices follow the marketplace.
FAQ
Where is the authoritative price list?
The model marketplace is the single source of truth. This page mirrors the same public catalog and shows directory rates; group multipliers and effective prices are calculated in the marketplace.
How does OpenOx bill models?
Language models are billed on input, output, cache read and cache write tokens per 1M tokens. Images are billed per image, and videos per second or per video.
What is the minimum top-up and can balance be refunded?
The public billing guide states a minimum top-up of CNY 10 and that remaining balance can be refunded. Refer to the billing guide and order page for the exact process and restrictions.
Why does the same model cost different amounts in different groups?
Groups represent different routes with different multipliers. The actual charge is calculated from the selected group; use the model marketplace to see the effective price.